fbpx
Skip to main content
qb Los Angeles Rams

Matthew
Stafford

Biography

Matthew Stafford, former High School teammates with Clayton Kershaw, was the No. 1 overall pick in the 2009 NFL Draft by the Detroit Lions. He is the franchise’s all-time leading passer, holding nearly every record. Stafford was traded to the Los Angeles Rams in the 2021 offseason for Jared Goff plus draft picks and proceeded to lead them to a Super Bowl victory in his first season in L.A.

Date of Birth 02.07.1988
Height 6’3″
Birthplace Tampa, FL
Weight 220 lbs
College Georgia
Drafted 2009 – RD 1, PICK 1

Personal Life

Salary$40,000,000
Networth$80,000,000

Matthew Stafford is married to Kelly Stafford.

Follow Kelly Stafford

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
los angeles rams 2022 9 206 303 68.0 2,087 6.9 10 8 75 29 87.4 50.3
los angeles rams 2021 17 404 601 67.2 4,886 8.1 41 17 79 30 102.9 69.2
detroit lions 2020 16 339 528 64.2 4,084 7.7 26 10 73 38 96.3 61.3
detroit lions 2019 8 187 291 64.3 2,499 8.6 19 5 66 18 106.0 71.3
detroit lions 2018 16 367 555 66.1 3,777 6.8 21 11 67 40 89.9 51.3
detroit lions 2017 16 371 565 65.7 4,446 7.9 29 10 71 47 99.3 65.3
detroit lions 2016 16 388 594 65.3 4,327 7.3 24 10 73 37 93.3 65.2
detroit lions 2015 16 398 592 67.2 4,262 7.2 32 13 57 44 97.0 58.3
detroit lions 2014 16 363 602 60.3 4,257 7.1 22 12 73 45 85.7 44.7
detroit lions 2013 16 371 634 58.5 4,650 7.3 29 19 87 23 84.2 53.5
detroit lions 2012 16 435 727 59.8 4,967 6.8 20 17 57 29 79.8 57.7
detroit lions 2011 16 421 663 63.5 5,038 7.6 41 16 73 36 97.2 60.5
detroit lions 2010 3 57 96 59.4 535 5.6 6 1 36 4 91.3 50.1
detroit lions 2009 10 201 377 53.3 2,267 6.0 13 20 75 24 61.0 37.1

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
los angeles rams 2022 9 13 9 0.7 1 4 3 2 0
los angeles rams 2021 17 32 43 1.3 0 12 8 2 0
detroit lions 2020 16 29 112 3.9 0 17 12 0 0
detroit lions 2019 8 20 66 3.3 0 12 5 2 1
detroit lions 2018 16 25 71 2.8 0 10 8 1 1
detroit lions 2017 16 29 98 3.4 0 15 9 2 1
detroit lions 2016 16 37 207 5.6 2 24 15 0 0
detroit lions 2015 16 44 159 3.6 1 18 13 1 0
detroit lions 2014 16 43 93 2.2 2 18 8 2 1
detroit lions 2013 16 37 69 1.9 2 14 12 8 2
detroit lions 2012 16 35 126 3.6 4 11 11 3 1
detroit lions 2011 16 22 78 3.5 0 22 6 2 0
detroit lions 2010 3 4 11 2.8 1 9 1 1 0
detroit lions 2009 10 20 108 5.4 2 21 6 0 0

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
detroit lions 2020 16 0 1 0 0.0 0 0 0 0 0
detroit lions 2015 16 1 1 -6 -6.0 0 -6 0 0 0
detroit lions 2012 16 1 1 3 3.0 0 3 0 0 0

Defensive

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
los angeles rams 2022 9 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2019 8 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2017 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2016 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2014 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2013 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2012 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2009 10 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
los angeles rams 2022 9 10 1 0 0 1 0 0 0 6
los angeles rams 2021 17 41 0 0 0 0 0 0 0 0
detroit lions 2020 16 26 0 0 0 0 0 0 0 0
detroit lions 2019 8 19 0 0 0 0 0 0 0 0
detroit lions 2018 16 21 0 0 0 0 0 0 0 0
detroit lions 2017 16 29 0 0 0 0 1 0 0 2
detroit lions 2016 16 24 2 0 0 2 0 0 0 12
detroit lions 2015 16 32 1 0 0 1 0 0 0 6
detroit lions 2014 16 22 2 0 0 2 0 0 0 12
detroit lions 2013 16 29 2 0 0 2 0 0 0 12
detroit lions 2012 16 20 4 0 0 4 0 0 0 24
detroit lions 2011 16 41 0 0 0 0 0 0 0 0
detroit lions 2010 3 6 1 0 0 1 0 0 0 6
detroit lions 2009 10 13 2 0 0 2 0 0 0 12

Fantasy

Positional Ranking 16
Average Points 0
% Rostered 46.5
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 11 @NO 11 18 159 61.1 8.8 2
Week 9 @TB 13 27 165 48.2 6.1 1
Week 8 SF 22 33 187 66.7 5.7 1
Week 6 CAR 26 33 253 78.8 7.7 1
Week 5 DAL 28 42 308 66.7 7.3 1
Week 4 @SF 32 48 254 66.7 5.3 0
Week 3 @ARI 18 25 249 72.0 10.0 0
Week 2 ATL 27 36 272 75.0 7.6 3
Week 1 BUF 29 41 240 70.7 5.9 1

Current Team

Los Angeles Rams

Regular Season

Week Vs Result Record Location Time
Week 1 @ SEA TBD TBD Lumen Field 4:25 pm
Week 2 SF TBD TBD SoFi Stadium 4:05 pm
Week 3 @ CIN TBD TBD Paycor Stadium 8:15 pm
Week 4 @ IND TBD TBD Lucas Oil Stadium 1:00 pm
Week 5 PHI TBD TBD SoFi Stadium 4:05 pm
Week 6 ARI TBD TBD SoFi Stadium 4:25 pm
Week 7 PIT TBD TBD SoFi Stadium 4:05 pm
Week 8 @ DAL TBD TBD AT&T Stadium 1:00 pm
Week 9 @ GB TBD TBD Lambeau Field 1:00 pm
Week 11 SEA TBD TBD SoFi Stadium 4:25 pm
Week 12 @ ARI TBD TBD State Farm Stadium 4:05 pm
Week 13 CLE TBD TBD SoFi Stadium 4:25 pm
Week 14 @ BAL TBD TBD M&T Bank Stadium 1:00 pm
Week 15 WSH TBD TBD SoFi Stadium 4:05 pm
Week 16 NO TBD TBD SoFi Stadium 8:15 pm
Week 17 @ NYG TBD TBD MetLife Stadium 1:00 pm
Week 18 @ SF TBD TBD Levi’s Stadium 12:00 am

Depth Chart

Starter

WR Cooper Kupp
WR Van Jefferson
WR Ben Skowronek
LT Joe Noteboom
LG Steve Avila
C Brian Allen
RG Coleman Shelton
RT Rob Havenstein
QB Matthew Stafford
TE Tyler Higbee
RB Cam Akers

2nd

WR Demarcus Robinson
WR Tutu Atwell
WR Puka Nacua
LT Alaric Jackson
LG
C Mike McAllister
RG Logan Bruss
RT Warren McClendon
QB Brett Rypien
TE Brycen Hopkins
RB Sony Michel

3rd

WR Lance McCutcheon
WR Austin Trammell
WR Tyler Johnson
LT AJ Arcuri
LG
C
RG Tremayne Anchrum Jr.
RT Logan Bruss
QB Stetson Bennett
TE Hunter Long
RB Kyren Williams

4th

WR Xavier Smith
WR Braxton Burmeister
WR Tyler Hudson
LT
LG
C
RG Zach Thomas
RT
QB Dresser Winn
TE Davis Allen
RB Zach Evans

Starter

LDE Kobie Turner
NT Bobby Brown III
RDE Aaron Donald
WLB Byron Young
LILB Ernest Jones
RILB Christian Rozeboom
SLB Michael Hoecht
LCB Robert Rochell
SS Jordan Fuller
FS Russ Yeast
RCB Cobie Durant

2nd

LDE Jonah Williams
NT Taron Vincent
RDE Marquise Copeland
WLB Keir Thomas
LILB Kelechi Anyalebechi
RILB Jake Hummel
SLB Nick Hampton
LCB Tre’Vius Hodges-Tomlinson
SS Quentin Lake
FS Jason Taylor II
RCB Derion Kendrick

3rd

LDE Earnest Brown IV
NT
RDE Larrell Murchison
WLB Daniel Hardy
LILB DeAndre Square
RILB Ryan Smenda Jr.
SLB Ochaun Mathis
LCB Shaun Jolly
SS Quindell Johnson
FS Richard LeCounte III
RCB Ahkello Witherspoon

4th

LDE
NT
RDE Desjuan Johnson
WLB Zach VanValkenburg
LILB Jaiden Woodbey
RILB
SLB
LCB Jordan Jones
SS
FS Tanner Ingle
RCB Tyon Davis

Starter

PK Tanner Brown
P Ethan Evans
H Ethan Evans
PR Tutu Atwell
KR Tutu Atwell
LS Alex Ward

2nd

PK
P
H
PR Demarcus Robinson
KR Kyren Williams
LS

3rd

PK
P
H
PR Austin Trammell
KR Austin Trammell
LS

4th

PK
P
H
PR
KR
LS